Key dates for Junior High and Senior High learners under the three-term academic calendar. Schedules may change; the Basic Education Department publishes the authoritative calendar.
| Date | Activity |
|---|---|
| Term 1 | |
| June 2026 | |
| June 8β11 | Start of Classes β Welcoming Students, BMI Assessment, OLSAT |
| June 12 | Independence Day (National Holiday) |
| June 15β19 | Classroom Observation Week; Read and Reflect: A Reading Comprehension Assessment for Grade 7; Assessment of Non-numerates (Grade 7) |
| June 22β26 | Campus Press Screening for Visions and Perspectives (VNP) |
| June 29 | Gr. 7 ESC Grantees & Parents Orientation; SHS VP Student & Parent Orientation (11-Riordan) |
| June 30 | SHS VP Student & Parent Orientation (11-Tolkien); Updating of Monthly Bulletin Board |
| July 2026 | |
| July 1 | SHS VP Student & Parent Orientation (11-Sparks) |
| July 2 | SHS VP Student & Parent Orientation (11-Carroll) |
| July 3 | SHS VP Student & Parent Orientation (11-Shakespeare); Faculty Weekly Meeting |
| July 1β3 | Election of Class Officers |
| July 1β3 | Term 1: Long Test 1 |
| July 8β10 | JSSG & SSSG Filing of Candidacy |
| July 13β15 | JSSG & SSSG Campaign Day |
| July 16 | JSSG & SSSG Meeting de Avance Day |
| July 17 | JSSG & SSSG Election Day; Updating of Monthly Bulletin Board |
| August 2026 | |
| Aug. 4β6 | Term 1: Long Test 2 |
| Aug. 7 | Acquaintance Party |
| Aug. 17β18 | Submission of Term 1 Examination |
| Aug. 21 | Ninoy Aquino Day (Special Non-Working Holiday) |
| Aug. 26β28 | Home Visitation (Term 1) |
| Aug. 28 | Faculty Weekly Meeting; Updating of Monthly Bulletin Board |
| Aug. 31 | National Heroes Day (National Holiday) |
| September 2026 | |
| Sept. 1β3 | Term 1: Examinations |
| Sept. 7 | Submission of Term 1 Grades |
| Sept. 7β11 | Remediation (Term 1) |
| Sept. 14 | ParentβTeacher Conference (Term 1) |
| Sept. 15 | End of Term 1 |
| Term 2 | |
| September 2026 | |
| Sept. 16 | Start of Term 2 |
| Sept. 21β25 | Term 2: Classroom Observation Week |
| Sept. 30 | Updating of Monthly Bulletin Board |
| October 2026 | |
| Oct. 7β9 | Term 2: Long Test 1 |
| Oct. 17β18 | Students' Culture & Sports Festival |
| November 2026 | |
| Nov. 1 | All Saints' Day (Special Non-Working Holiday) |
| Nov. 2 | All Souls' Day (Special Non-Working Holiday) |
| Nov. 4β6 | Term 2: Long Test 2 |
| Nov. 11β13 | Home Visitation (Term 2) |
| Nov. 16β17 | Submission of Term 2 Examination |
| Nov. 27 | Updating of Monthly Bulletin Board |
| Nov. 30 | Bonifacio Day (Regular Holiday) |
| December 2026 | |
| Dec. 2β4 | Term 2: Examinations |
| Dec. 8 | Feast of the Immaculate Conception of Mary (Special Non-Working Holiday) |
| Dec. 11 | Students' Year-End Party |
| Dec. 15 | ParentβTeacher Conference (Term 2) |
| Dec. 18 | End of Term 2 |
| Term 3 | |
| January 2027 | |
| Jan. 1 | New Year's Day (Regular Holiday) |
| Jan. 4 | Start of Term 3 |
| Jan. 27β29 | Term 3: Long Test 1 |
| Jan. 29 | Updating of Monthly Bulletin Board |
| February 2027 | |
| Feb. 1β5 | Graduation Pictorial |
| Feb. 6 | Chinese New Year (National Holiday) |
| Feb. 8β12 | APCAS 28th Founding Anniversary Celebration |
| Feb. 15β19 | NAT for Grade 12 |
| Feb. 17β19 | Term 3: Long Test 2 |
| Feb. 18β19 | Career Mapping & Grad Ball |
| Feb. 24 | Submission of Term 3 Examination |
| Feb. 25 | EDSA Revolution Celebration (National Holiday) |
| Feb. 26 | Updating of Monthly Bulletin Board |
| March 2027 | |
| Mar. 10β12 | Term 3: Examinations |
| Mar. 25 | Maundy Thursday (Regular Holiday) |
| Mar. 26 | Good Friday (Regular Holiday) |
| April 2027 | |
| Apr. 2 | 26th Recognition Day |
| Apr. 8 | 26th Commencement Exercises |
| Term Inclusive Dates | |
| Term 1 | June 8 β September 15, 2026 |
| Term 2 | September 16 β December 13, 2026 |
| Term 3 | January 2 β April 8, 2027 |
| Schedule of Term Examinations | |
| Term 1 | September 1β3, 2026 |
| Term 2 | December 2β4, 2026 |
| Term 3 | March 10β12, 2027 |
| Number of Class Days per Term | |
| Term 1 | 69 class days (June: 16, July: 23, August: 19, September: 11) |
| Term 2 | 65 class days (September: 11, October: 22, November: 19, December: 13) |
| Term 3 | 67 class days (January: 20, February: 20, March: 21, April: 6) |
| Total | 201 class days |
Basic Education Department calendar for A.Y. 2026β2027 (as of April 20, 2026). Confirm dates with official APCAS circulars.